₹2,566,000
Description
Prakriti Unbound
WBRERA/P/DAR/2023/000002
With 30 Commencement Certificate and Occupancy Certificate, ‘The Elements’ is established in Siliguri with the purpose of adding extravagance in your life. It comes with 12 Commercial Units, Stunning Facades, and Open Space where you can experience the luxury lifestyle. ‘The Elements’ is our One of the other Upcoming Housing Societies which is now Under Construction. It is scheduled in April, 2025 for possession.
Specifications
Legend
- Entry / Exit Gate
- Front Plaza
- Entrance Plaza
- Dew Drop Garden
- Skating Corridor
- Central Lawn
- Seating Lawn
- Toddler’s Play Zone
- Green Maze
- Multiplay Zone
- Leisure Lawn
- Banquet Hall with Lawn
- Peripheral Greens
- Jogging Track
- Badminton Court
- Senior Citizen Corner
Project Plans
BHK | Type | Carpet Area | Unit Cost |
---|---|---|---|
2 BHK | Residential Apartment | 708.00 Sq.Ft. | 41.69 Lac |
3 BHK | Residential Apartment | 709.00 Sq.Ft. | 43.05 Lac |
3 BHK | Residential Apartment | 870.00 Sq.Ft. | 52.36 Lac |
3 BHK | Residential Apartment | 828.00 Sq.Ft. | 49.42 Lac |
2 BHK | Residential Apartment | 595.00 Sq.Ft. | 35.84 Lac |
3 BHK | Residential Apartment | 830.00 Sq.Ft. | 48.23 Lac |
3 BHK | Residential Apartment | 829.00 Sq.Ft. | 48.30 Lac |
2 BHK | Residential Apartment | 644.00 Sq.Ft. | 40.11 Lac |
2 BHK | Residential Apartment | 666.00 Sq.Ft. | 40.43 Lac |
3 BHK | Residential Apartment | 845.00 Sq.Ft. | 49.21 Lac |
3 BHK | Residential Apartment | 830.00 Sq.Ft. | 48.06 Lac |
3 BHK | Residential Apartment | 861.00 Sq.Ft. | 49.95 Lac |
1 BHK | Residential Apartment | 400.00 Sq.Ft. | 25.66 Lac |
2 BHK | Residential Apartment | 667.00 Sq.Ft. | 40.74 Lac |
3 BHK | Residential Apartment | 828.00 Sq.Ft. | 48.83 Lac |
1 BHK | Residential Apartment | 405.00 Sq.Ft. | 25.83 Lac |
3 BHK | Residential Apartment | 826.00 Sq.Ft. | 48.41 Lac |
2 BHK | Residential Apartment | 662.00 Sq.Ft. | 40.22 Lac |
3 BHK | Residential Apartment | 839.00 Sq.Ft. | 48.90 Lac |
3 BHK | Residential Apartment | 839.00 Sq.Ft. | 50.37 Lac |
3 BHK | Residential Apartment | 828.00 Sq.Ft. | 48.23 Lac |
3 BHK | Residential Apartment | 835.00 Sq.Ft. | 48.41 Lac |
3 BHK | Residential Apartment | 825.00 Sq.Ft. | 49.77 Lac |
3 BHK | Residential Apartment | 831.00 Sq.Ft. | 48.23 Lac |
3 BHK | Residential Apartment | 823.00 Sq.Ft. | 49.91 Lac |
3 BHK | Residential Apartment | 884.00 Sq.Ft. | 56.70 Lac |
3 BHK | Residential Apartment | 882.00 Sq.Ft. | 52.92 Lac |
3 BHK | Residential Apartment | 883.00 Sq.Ft. | 51.31 Lac |
3 BHK | Residential Apartment | 871.00 Sq.Ft. | 52.01 Lac |
3 BHK | Residential Apartment | 869.00 Sq.Ft. | 52.12 Lac |
1 BHK | Residential Apartment | 414.00 Sq.Ft. | 26.74 Lac |
Overview
-
ID 8845
-
Type Apartment
-
Bedrooms 3
-
Bathrooms 2
-
Size 733 SqFt
-
Land Size 1,620 SqFt
-
Year Built 2025
Address
Open on Google Maps-
Address Opposite Gyan Jyoti College Baragharia, Dagapur, Siliguri, West Bengal 734003
-
Country India
-
Province/State WEST BENGAL
-
City/Town SILIGURI
-
Neighborhood Dagapur
Details
-
Property ID 8845
-
Price ₹2,566,000
-
Property Type Apartment
-
Property Status For Sale
-
Rooms 4
-
Bedrooms 3
-
Bathrooms 2
-
Year Built 2025
-
Size 733 SqFt
-
Land area 1,620 SqFt
-
Offering 1/2/3 BHK Flats
-
Sale Price 25.66 Lac to Rs. 56.70 Lac
-
Location Opposite Gyan Jyoti College Baragharia, Dagapur, Siliguri, West Bengal 734003
-
Category Residential Flat
-
Approved By Mega and NS Developers
Features
Location
Mortgage Calculator
Attachments

Nearby Places
ACCESS_LIMIT_REACHED: You've reached the access limit for this client. See instructions for requesting a higher access limit at https://docs.developer.yelp.com/docs/fusion-rate-limiting
ACCESS_LIMIT_REACHED: You've reached the access limit for this client. See instructions for requesting a higher access limit at https://docs.developer.yelp.com/docs/fusion-rate-limiting
ACCESS_LIMIT_REACHED: You've reached the access limit for this client. See instructions for requesting a higher access limit at https://docs.developer.yelp.com/docs/fusion-rate-limiting